Analysis of financial time series 3rd Ed.,
Material type: TextSeries: Wiley series in Probability and StatisticsPublication details: New Delhi Wiley 2015Description: xxiii,677p. 23 cm ; PbkISBN:- 9788126548934
- 332.015195 TSA
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3722 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3710 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3711 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3712 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3713 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3714 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3715 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3716 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3717 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3718 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3719 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3720 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3721 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3709 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3723 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3724 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3725 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3726 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3727 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3728 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3729 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3730 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3731 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3732 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3733 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3697 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3686 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3687 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3688 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3689 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3690 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3691 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3692 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3693 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3694 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3695 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3696 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3685 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3698 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3699 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3700 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3701 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3702 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3703 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3704 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3705 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3706 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3707 | ||
Book Bank | H.T. Parekh Library | 332.015195 TSA (Browse shelf(Opens below)) | Weeded Out | BB3708 |
SRS- Rs.849/-
• Preface
• Financial Time Series and Their Characteristics
• Linear Time Series Analysis and Its Applications
• Conditional Heteroscedastic Models
• Nonlinear Models and Their Applications
• High-Frequency Data Analysis and Market Microstructure
• Continuous-Time Models and Their Applications
• Extreme Values, Quantiles and Value at Risk
• Multivariate Time Series Analysis and Its Applications
• Principal Component Analysis and Factor Models
• Multivariate Volatility Models and Their Applications
• State-Space Models and Kalman Filter
• Markov Chain Monte Carlo Methods with Applications
• Exercises
• References
• Index
This latest edition continues to emphasize empirical financial data and focuses on real-world examples. Following this approach, readers will master key aspects of financial time series, including volatility modeling, neural network applications, market microstructure and high-frequency financial data, continuous-time models and Ito's Lemma, Value at Risk, multiple returns analysis, financial factor models, and econometric modeling via computation-intensive methods." "The tools provided in this text aid readers in developing a deeper understanding of financial markets through firsthand experience in working with financial data. This is an ideal textbook for MBA students as well as a reference for researchers and professionals in business and finance.
There are no comments on this title.