Statistics for business & economics / David R. Anderson, Dennis J. Sweeney, Thomas A. Williams, Jeffrey D. Camm and James J. Cochran
Material type: TextPublication details: Australia Cengage Learning 2018Edition: 13th ed. revisedDescription: xxvii, 1092 pages, color illustrations ; 26 cmISBN:- 9789353502515 (pbk.)
- Statistics for business and economics
- 519.5 AND
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Available | K10461 | ||
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Available | K10464 | ||
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Available | K10462 | ||
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Checked out to Aanya Tripathi (UG23-007) | 10/11/2024 | K10463 | |
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Available | K10460 | ||
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Available | K10399 | ||
Books | H.T. Parekh Library | SIAS Collection | 519.5 AND (Browse shelf(Opens below)) | Available | K3037 |
Browsing H.T. Parekh Library shelves, Collection: SIAS Collection Close shelf browser (Hides shelf browser)
519.5 AND Statistics for business & economics / | 519.5 AND Statistics for business & economics / | 519.5 AND Statistics for business & economics / | 519.5 AND Statistics for business & economics / | 519.5 AND Statistics for business & economics / | 657 RAM Financial accounting for management / | 657 RAM Financial accounting for management / |
Amazon
BOM7-1940873/1
Rs.769/-
4 copies available
Amazon
SGAA-372837
Rs.769/-
Amazon
BOM7-1841119
Rs.769/-
Rs.899/-
TB1067/2
There are no comments on this title.