The review of asset pricing studies.
Material type: Continuing resourcePublication details: Oxford ; Cary, NC : Oxford University Press, 2011-Description: volumes : charts ; 23 cmContent type:- text
- unmediated
- volume
- 2045-9920
- 332.632042 23
- HG4501 .R48
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Continuing Resources | H.T. Parekh Library | Vol. 9, No. 2, Dec 2019 -- Vol. 9, No. 2 (01/12/2019) | Available | I003241 | |||
Continuing Resources | H.T. Parekh Library | 332.632042 (Browse shelf(Opens below)) | Vol. 10, No. 1 -- Vol. 10, No. 1, Feb 2020 (01/02/2020) | Available | I003242 | ||
Continuing Resources | H.T. Parekh Library | Vol. 10, No. 2, Jun 2020 (01/06/2020) | Available | I003243 | |||
Continuing Resources | H.T. Parekh Library | Vol. 10, No. 3 Oct 2020 (01/09/2020) | Available | I003280 | |||
Continuing Resources | H.T. Parekh Library | Vol. 10, No. 4 Dec 2020 (01/12/2020) | Available | I003313 |
Title from cover.
Current copyright fee: GBP28.00 29\0. Uk
Published on behalf of The Society for Financial Studies.
This is a serial
There are 1 subscription(s) associated with this title.
Supplementary copy with "Review of Financial Studies"
Subscription from: 01/12/2019 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 10, No. 4 Dec 2020 | 01/12/2020 | 29/12/2020 | Arrived | ||
Vol. 10, No. 3 Oct 2020 | 01/09/2020 | 08/12/2020 | Arrived | ||
Vol. 10, No. 2, Jun 2020 | 01/06/2020 | 20/11/2020 | Arrived |
There are no comments on this title.