The Review of Economics and Statistics
Material type: TextPublication details: USA Harvard University by The MIT PressISSN:- 0034-6535
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Continuing Resources | H.T. Parekh Library | Available | |||||
Continuing Resources | H.T. Parekh Library | Volume 105, Issue 1 (01/01/2023) | Available | P231 | |||
Continuing Resources | H.T. Parekh Library | Volume 105, Issue 2 (01/03/2023) | Available | P232 | |||
Continuing Resources | H.T. Parekh Library | Volume 105, Issue 3 (01/05/2023) | Available | P380 | |||
Continuing Resources | H.T. Parekh Library | Volume 105, Issue 4 (01/07/2023) | Available | P556 | |||
Continuing Resources | H.T. Parekh Library | Volume CV, Issue 6 (01/11/2023) | Available | P903 | |||
Continuing Resources | H.T. Parekh Library | Volume 105, Issue 5 (23/11/2023) | Available | P729 | |||
Continuing Resources | H.T. Parekh Library | Volume 106, Issue 4 (31/07/2024) | Available | P1520 | |||
Continuing Resources | H.T. Parekh Library | Volume 106, Issue 5 (01/09/2024) | Available | P1680 |
Hindustan Subscription Service
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/2023 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Volume 106, Issue 5 | 01/09/2024 | 07/11/2024 | Arrived | Automatically set to late | |
Volume 106, Issue 4 | 31/07/2024 | 12/09/2024 | Arrived | Automatically set to late | |
Volume 105, Issue 5 | 23/11/2023 | 14/11/2023 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.