000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140403s9999 xx 000 0 und d | ||
020 | _a9780198065388 | ||
082 | _a363.609.54 SRI | ||
100 | _aSridhar, Kala seetharam & Venugopalareddy A | ||
245 | _aState of urban services in India's cities : Spending and financing | ||
250 | _a- | ||
260 |
_bOxford _aMumbai _c2010 |
||
300 | _aXVII,142p. | ||
650 | _aMunicipal services - India; United states case studies | ||
942 | _cBK | ||
999 |
_c100524 _d100524 |