000 | 00777nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231116123322.0 | ||
008 | 231116b |||||||| |||| 00| 0 eng d | ||
020 | _a9781422144114 (hbk.) | ||
040 | _cKrea | ||
082 | _a658.1511 BER | ||
100 | _aBerman, Karen. | ||
245 |
_aFinancial intelligence: a master's guide to knowing what the numbers really mean / _cKaren Berman, Joe Knight. |
||
246 | _aFinancial Intelligence: A Manager's Guide to Knowing What the Numbers Really Mean | ||
250 | _aRevised Edition | ||
260 |
_bHarvard Publications _aBoston _c2013 |
||
300 |
_axv, 284 pages, _c23 cm. |
||
650 | _aFinancial Statement | ||
650 | _aCash Management | ||
650 | _aCorporations Finance | ||
700 | _aKnight, Joe. | ||
942 |
_cBK _2ddc |
||
999 |
_c101532 _d101532 |