000 | 00418nam a2200145 4500 | ||
---|---|---|---|
020 | _a9788132116622 | ||
082 | _a338.95407 STA | ||
245 | _aState of India's livelihoods report 2013 | ||
260 |
_aNew Delhi _bSage _c2014 |
||
300 |
_axviii,146p. _bPbk |
||
500 | _aAne books ABPL/s/14-15/2063 dt.24-06-2014 Rs.995/- | ||
650 | _aSustinable Development - India | ||
650 | _aLivelihood - India | ||
942 | _cREPORTS | ||
999 |
_c102121 _d102121 |