000 | 00452nam a2200181 4500 | ||
---|---|---|---|
005 | 20241015130726.0 | ||
007 | 0 | ||
008 | 150728b xxu||||| |||| 00| 0 eng d | ||
022 | _a0971-7579 | ||
040 | _cKrea | ||
245 | _aDalal Street Investment Journal | ||
260 |
_aMumbai : _bDSIJ Private Limited |
||
310 | _aFortnight | ||
500 | _aHindustan Subscription Service | ||
546 | _aEnglish | ||
650 |
_aFinance _vInvestment |
||
942 |
_2ddc _cCR |
||
999 |
_c102555 _d102555 |