000 | 00489nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190622063151.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0019 5014 | ||
040 | _cIFMR | ||
245 | _aIndian Journal of Agricultural Economics | ||
260 |
_bIndian Society of Agricultural Economics, Mumbai. _aINDIA |
||
300 | _cV. | ||
310 | _aQUARTERLY | ||
366 | _b2006 | ||
366 | _bJul-Dec | ||
650 | _aAgricultural Economics | ||
942 |
_cBV _s1 _2ddc |
||
999 |
_c102635 _d102635 |