000 | 00654nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220422110419.0 | ||
008 | 220422b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332701564 (hbk.) | ||
040 | _cKrea | ||
082 | _a338.620954 MIS | ||
100 | _aMishra, R.K., | ||
245 | _aState level public enterprises in India: performance and prospects | ||
260 |
_aNew Delhi _bAcademic Foundation _c2014 |
||
300 |
_a262 p. _b23 cm ; |
||
500 | _aShanthi/IN2433/07-03-16 Rs.995/- | ||
650 |
_aGovernment business enterprises -- India -- States. _aIndian |
||
700 | _aKumari, Lakshmi, | ||
700 | _aSrinvas, K., | ||
942 |
_cBK _2ddc |
||
999 |
_c102809 _d102809 |