000 | 01685nam a2200181 4500 | ||
---|---|---|---|
020 | _a978-0470243749 | ||
082 | _a332.45 COF | ||
100 | _aCofnas, Abe. | ||
245 | _aForex options course : a self-study guide to trading currency options | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2009 |
||
300 |
_avii,217P. _bPbk |
||
490 | _aWiley Trading | ||
500 | _aRecommend by Prof. Praveen B-Bookwell:Bw 1539 Dt.23 Feb 2018$60.00Pd.2993/- | ||
505 | _apt. I: Key option elements -- The elements of an option trade -- What affects Forex option prices? -- pt. II: Forex market drivers -- Finding direction for your Forex option trade -- Tracking fundamental directions -- pt. III: Timing the trade with technical analysis -- Chart patterns and trade entry -- Using experts to shape trading decisions -- pt. IV: Forex options strategies -- Vanilla, spreads, and volatility stragegies -- Binary option strategies -- Option strategies for extreme outcomes and scenarios -- Conclusion: putting it all together. | ||
520 | _aThe Forex Options Course is a practical, hands-on guide to understanding and trading forex options. Designed to build a trader's knowledge base in a step-by-step manner, this reliable resource moves from the straightforward to the more sophisticated with discussions of everything from basic plain vanilla calls and puts to intriguing first-generation exotic binary options. Written in a straightforward and accessible style, The Forex Options Course will help you develop the skills and strategies needed to succeed in today's dynamic forex market. | ||
650 |
_aOptions (Finance) _aForeign exchange market. _aForeign exchange options _aBusiness |
||
942 | _cBK | ||
999 |
_c103400 _d103400 |