000 | 01583cam a2200289 i 4500 | ||
---|---|---|---|
999 |
_c103854 _d103854 |
||
001 | 17495893 | ||
003 | OSt | ||
005 | 20190722145538.0 | ||
008 | 121016s2013 maua b 001 0 eng | ||
020 | _a9781605350646 (pbk.) | ||
040 |
_beng _cDLC _erda |
||
042 | _apcc | ||
082 | 0 | 0 | _a577.072 GOT |
100 | 1 |
_aGotelli, Nicholas J., _d1959- |
|
245 | 1 | 2 |
_aPrimer of ecological statistics / _cNicholas J. Gotelli, University of Vermont, Aaron M. Ellison, Harvard University. |
250 | _aSecond edition. | ||
264 | 1 |
_aSunderland, Massachusetts : _bSinauer Associates, Inc., Publishers, _c[2013] |
|
300 |
_axxi, 614 pages : _billustrations ; _c23 cm |
||
336 | _atext | ||
500 | _aBW/74/Rs.6260/- | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1. An introduction to probability -- Ch. 2. Random variables and probability distributions -- Ch. 3. Summary statistics: measures of location and spread --Ch. 4. Framing and testing hypotheses -- Ch. 5. Three frameworks for statistical analysis -- Ch. 6. Designing successful field studies -- Ch. 7. A bestiary of experimental and sampling designs -- Ch. 8. Managing and curating data -- Ch. 9. Regression -- Ch. 10. The analysis of variance -- Ch. 11. The analysis of categorical data -- Ch. 12. The analysis of multivariate data -- Ch. 13. The measurement of biodiversity -- Ch. 14. Detecting populations and estimating their size -- Appendix. | |
650 | 0 |
_aEcology _xStatistical methods. |
|
700 | 1 |
_aEllison, Aaron M., _d1960- |
|
906 |
_d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |