000 | 00960cam a22002894a 4500 | ||
---|---|---|---|
001 | 16189710 | ||
005 | 20230416121721.0 | ||
008 | 100416s2010 flua b 001 0 eng | ||
020 | _a9781584889922 (hbk.) | ||
035 | _a(OCoLC)ocn144226506 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dBAKER _dYDXCP _dBWX _dCDX _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 | _a658.8801 BLU |
100 | 1 | _aBluhm, Christian. | |
245 | 1 | 0 |
_aIntroduction to credit risk modeling / _cChristian Bluhm, Ludger Overbeck, Christoph Wagner |
250 | _a2nd ed. | ||
260 |
_aBoca Raton _bChapman & Hall/CRC, _c2010 |
||
300 |
_axix, 364 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aChapman & Hall/CRC financial mathematics series | |
500 | _aGBP 78.99 TB1519/1 | ||
650 | 0 |
_aCredit _xManagement _xMathematical models. |
|
650 | 0 | _aRisk management | |
700 | 1 | _aOverbeck, Ludger. | |
700 | 1 | _aWagner, Christoph. | |
830 | 0 | _aChapman & Hall/CRC financial mathematics series. | |
942 |
_2ddc _cBK |
||
999 |
_c104683 _d104683 |