000 | 02286cam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c105568 _d105568 |
||
001 | 15524927 | ||
005 | 20200221195627.0 | ||
008 | 081117s2009 nyua 001 0 eng d | ||
020 | _a9781846142390 | ||
035 | _a(OCoLC)ocn317919577 | ||
040 |
_aBTCTA _cBTCTA _dOEM _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 0 | _a338.542 KRU |
100 | 1 | _aKrugman, Paul R. | |
245 | 1 | 4 |
_aReturn of depression economics and the crisis of 2008 / _cPaul Krugman. |
260 |
_aNew York : _bPenguin books _cc2008 |
||
300 |
_a191 p. : _bill. ; _c20 cm. |
||
500 | _aGratis "With a new epilogue"--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _a"The central problem has been solved" -- Warning ignored : Latin America's crises -- Japan's trap -- Asia's crash -- Policy perversity -- Masters of the universe -- Greenspan's bubbles -- Banking in the shadows -- The sum of all fears -- The return of depression economics. | |
520 | _aOur newest Nobel Prize-winning economist shows how today's crisis parallels the events that caused the Great Depression and explains what it will take to avoid catastrophe. | ||
520 | _aIn his 1999 book, Nobel Prize-winning economist Krugman surveyed the economic crises that had swept across Asia and Latin America, and pointed out that they were a warning: like antibiotic-resistant diseases, the economic maladies that caused the Great Depression were making a comeback. In the years that followed, as Wall Street boomed and wheeler-dealers made vast profits, the crises of the 1990s faded from memory. But when the great housing bubble of the mid-2000s burst, the U.S. financial system proved as vulnerable as those of developing countries. In this greatly updated edition, Krugman shows how the failure of regulation to keep pace with an out-of-control financial system set the United States, and the world, up for the greatest financial crisis since the 1930s. He also lays out the steps that must be taken to contain the crisis, and turn around a world economy sliding into a deep recession.--From publisher description. | ||
650 | 0 | _aRecessions | |
650 | 0 | _aBusiness cycles | |
650 | 0 |
_aFinancial crises _xHistory _y21st century. |
|
650 | 0 |
_aDepressions _y1929. |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |