000 | 00937cam a2200277 a 4500 | ||
---|---|---|---|
999 |
_c105638 _d105638 |
||
001 | 15168174 | ||
005 | 20200225132430.0 | ||
008 | 080205s2008 flu b 001 0 eng d | ||
020 | _a9781584889687 | ||
020 | _a1584889683 | ||
035 | _a(OCoLC)ocn187307125 | ||
040 |
_aUUM _cUUM _dIXA _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 0 | _a332.6457 BRA |
100 | 1 | _aBrace, Alan. | |
245 | 1 | 0 |
_aEngineering BGM / _cAlan Brace. |
260 |
_aBoca Raton, FL : _bChapman & Hall/CRC, _cc2008. |
||
300 |
_axv, 217 p. ; _c24 cm. |
||
440 | 0 | _aChapman & Hall/CRC financial mathematics series | |
500 | _aGBP 86.99 BW/983/2019-20 | ||
504 | _aIncludes bibliographical references (p. 203-211) and index. | ||
650 | 0 |
_aInterest rates _xMathematical models. |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0829/2008297063-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |