000 | 03525cam a22004094a 4500 | ||
---|---|---|---|
999 |
_c106153 _d106153 |
||
001 | 14421886 | ||
003 | OSt | ||
005 | 20200317173532.0 | ||
008 | 060621s2006 dcu b 000 0 eng c | ||
010 | _a 2006277870 | ||
020 | _a9781292068701 | ||
035 | _a(OCoLC)ocm65188502 | ||
040 |
_aCOO _cCOO _dRCE _dBAKER _dIXA _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aJK1985 _b.A85 2006 |
082 | _a160 BRO | ||
245 | 0 | 0 |
_aAsking the right questions : _ba guide to critical thinking |
260 |
_aBoston _bPearson _cc2005. |
||
300 |
_a185 p. ; _c23 cm.; Pbk |
||
501 | _aUsed in a variety of courses in various disciplines, Asking the Right Questions helps students bridge the gap between simply memorizing or blindly accepting information, and the greater challenge of critical analysis and synthesis. Specifically, this concise text teaches students to think critically by exploring the components of arguments--issues, conclusions, reasons, evidence, assumptions, language--and on how to spot fallacies and manipulations and obstacles to critical thinking in both written and visual communication. It teaches them to respond to alternative points of view and develop a solid foundation for making personal choices about what to accept and what to reject. | ||
504 | _aIncludes bibliographical references. | ||
505 | _a 1: The Benefit and Manner of Asking the Right Questions 2: Speed Bumps Interfering with Your Critical Thinking 3: What Are the Issue and the Conclusion? 4: What Are the Reasons? 5: What Words or Phrases Are Ambiguous? 6: What Are the Value and Descriptive Assumptions? 7: Are There Any Fallacies in the Reasoning? 8: How Good Is the Evidence: Intuition, Personal Experience, Case Examples, Testimonials, and Appeals to Authority? 9: How Good Is the Evidence: Personal Observation, Research Studies, and Analogies? 10: Are There Rival Causes? 11: Are the Statistics Deceptive? 12 What Significant Information Is Omitted? 13: What Reasonable Conclusions Are Possible? | ||
520 | _aCritical Thinking as a Process - Emphasizes that critical thinking is not primarily an effort to demonstrate what is faulty about the thinking of others. Instead, it is a process for improving the beliefs and decisions we each must make. A step-by-step approach to learning—Introduces a particular critical thinking learning skill in each chapter, and adds to the list of accumulated skills with each subsequent chapter. Practice Passages-Opportunities for applying a critical thinking skill immediately to a short passage appear at the end of each chapter. Writing Instruction- Presents instruction how to turn critical analysis into effective, coherent prose. Images-Ten images appear for analysis and discussion. | ||
530 | _uhttps://www.pearson.ch/HigherEducation/Pearson/EAN/9781292068701/Asking-the-Right-Questions-Global-Edition | ||
650 | 0 |
_aElectronic voting _zUnited States. |
|
650 | 0 |
_aElections _zUnited States _xData processing. |
|
650 | 0 |
_aVoting _xTechnological innovations. |
|
700 | 1 | _a M. Neil Browne | |
700 | 1 | _aStuart M. Keeley | |
700 | 1 | _aLin, Herbert. | |
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on a Framework for Understanding Electronic Voting. |
|
710 | 2 |
_aNational Research Council (U.S.). _bDivision on Engineering and Physical Sciences. |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |