000 | 02295cam a2200325 a 4500 | ||
---|---|---|---|
999 |
_c106198 _d106198 |
||
001 | 11918153 | ||
003 | OSt | ||
005 | 20200323153636.0 | ||
008 | 991028s1999 ii 001 0 eng | ||
020 | _a9788192328102 | ||
037 |
_bLibrary of Congress -- New Delhi Field Office _cRs295.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _alcode | ||
043 | _aa-ii--- | ||
082 | _a337.54 DES | ||
100 | 1 | _aDesai, Ashok V. | |
245 | 1 | 4 |
_aPrice of onions / _cAshok V. Desai. |
260 |
_aNew Delhi ; _bAnanya Publishing House _c1999. |
||
300 |
_axvii, 218 p. ; _c21 cm.; Pbk |
||
500 | _aIncludes index. | ||
505 | _a1. The dance of prices 2. Nuts and bolts of Bliss 3. Throes of creation 4. The universal lubricant 5. The lawful robber. | ||
520 | _aAshok V Desai is a thinker with a difference. He has the Unique ability to give from to theory and to translate ideas into practice. He is a commentator who matches wit with lucidity, and simplicity with depth. Comment is only his latest pursuit. As student in Cambridge, he explored the rise of Germany as an economic power in the nineteenth century; he then went to teach in Oxford, Bombay and the University of the South Pacific in Suva. He showed that India's attempts to replace technology imports were actually slowing down its development. He suggested giving import licences to exporters and letting them sell them-an idea P. Chidamabram used in 1992 as a first step to trade liberalization. That led Manmohan Singh to take him as adviser in the fiancne ministry, where he helped design the first liberal reforms and unshackle the economy. Desai is an unashamed proponent of Competition and free markets. He demonstrates a mastery of the instruments of policy to spread prosperity. His command of data, his roving knowledge of the past and present, and his incisive reasoning make a formidable repertoire. He uses those skills in this book of help non-economists penetrate some economic thickets and have fun doing so. | ||
650 | 0 |
_aFree enterprises _zIndia. |
|
650 | 0 |
_aLiberalism _zIndia. |
|
650 | 0 |
_aOnions _xPrices _zIndia. |
|
651 | 0 |
_aIndia _xEconomic policy _y1991- |
|
906 |
_a7 _bcbc _corigode _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |