000 | 01725cam a2200325 a 4500 | ||
---|---|---|---|
999 |
_c106558 _d106558 |
||
001 | 2786919 | ||
003 | OSt | ||
005 | 20201005115751.0 | ||
008 | 810211s1982 nyua b 001 0 eng | ||
010 | _a | ||
020 | _a9780195029338 (hbk) | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 | _a614.40723 SCH |
100 | 1 | _aSchlesselman, James J. | |
245 | 1 | 0 |
_aCase-control studies : _bdesign, conduct, analysis / _cJames J. Schlesselman, with contributions by Paul D. Stolley. |
260 |
_aNew York : _bOxford University Press, _c1982. |
||
300 |
_axv, 354 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aMonographs in epidemiology and biostatistics | |
500 | _aIncludes index. $67.00/- | ||
504 | _aBibliography: p. [325]-343. | ||
520 | _a"A fluent text . . . This timely book helps fill an important gap." --Journal of the American Medical Association "Clear and direct . . . Fulfills its promise to provide epidemiologists and statisticians with a useful resource on a topic that had previously been neglected. It could serve as a most useful addition to anyone designing or evaluating case-control studies." --American Statistical Association Newsletter "The language is clear, there are many examples, and the text forms a uniform discussion of a wide range of topics which up until now could be covered only by review of the original epidemiologic and biostatistical literature." --Epidemiology Monitor | ||
650 | 0 |
_aEpidemiology _vStatistical methods. |
|
650 | 0 | _aCase-control method. | |
650 | 0 | _aExperimental design. | |
650 | 0 | _aCase-control method | |
650 | 0 | _aEpidemiology--Statistical methods | |
700 | 1 | _aStolley, Paul D. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |