000 | 03137cam a2200409 i 4500 | ||
---|---|---|---|
999 |
_c106616 _d106616 |
||
001 | 20439262 | ||
003 | OSt | ||
005 | 20201006150013.0 | ||
008 | 180410t20182018nyu b 001 0 eng d | ||
020 | _a9781138690271 (pbk.) | ||
035 | _a(OCoLC)on1007078169 | ||
040 |
_aYDX _beng _cYDX _erda _dGSU _dDLC |
||
042 | _alccopycat | ||
082 |
_223 _a306.0721 CRO |
||
245 | 0 | 0 |
_aCross-cultural analysis : _bmethods and applications / _cedited by Eldad Davidov, Peter Schmidt, Jaak Billiet, and Bart Meuleman. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bRoutledge, 2018. |
|
300 |
_axxxvi, 648 pages ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aEuropean Association of Methodology | |
500 | _aGBP 42.99/- | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aSection I. MGCFA and MGSEM techniques -- Section II. Multilevel analysis -- Section III. Latent class analysis (LCA) -- Section IV. Item response theory (IRT) -- Section V. New and emerging topics in cross-cultural analysis. | |
520 | _aBridging the gap between the latest methodological developments and cross-cultural research, this interdisciplinary resource presents strategies for analyzing cross-cultural data. Techniques are demonstrated through applications that employ cross-national data sets such as the latest European Social Survey. With an emphasis on the generalized latent variable approach, internationally prominent researchers from a variety of fields explain how the methods work, how to apply them, and how they relate to other methods. Syntax and graphical and verbal explanations of the techniques are included. Online resources include some of the data sets and syntax commands used in the book. The second edition includes six new chapters and two revised ones presenting exciting developments in the literature of cross-cultural analysis, including topics such as approximate measurement inariance, alignment optimization, sensitivity analyses, a mixed-methods approach to test for measurement invariance, and a multilevel structural equation modeling approach to explain noninvariance. This book is intended for researchers, practitiones, and advanced students interested in cross-cultural research. The book will appeal to researchers and students in psychology, political science, sociology, education, marketing and economics, geography, criminology, psychometrics, epidemiology, and public health, as well as those interested in methodology. It is also appropriate for an advanced methods course in cross-cultural analysis. | ||
650 | 0 |
_aCross-cultural studies _xResearch. |
|
650 | 0 |
_aCross-cultural studies _xMethodology. |
|
700 | 1 |
_aDavidov, Eldad, _eeditor. |
|
700 | 1 |
_aSchmidt, Peter, _d1942- _eeditor. |
|
700 | 1 |
_aBilliet, Jaak, _eeditor. |
|
700 | 1 |
_aMeuleman, Bart, _eeditor. |
|
830 | 0 | _aEuropean Association of Methodology series. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |