000 | 00976cam a22003018i 4500 | ||
---|---|---|---|
001 | 20741481 | ||
003 | OSt | ||
005 | 20250209165231.0 | ||
008 | 181113s2019 enk b 001 0 eng | ||
010 | _a | ||
020 | _a9781108727761 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 | 0 | 0 | _a519.538 TWI |
100 | 1 |
_aTwisk, Jos W. R., _d1962- _eauthor. |
|
245 | 1 | 0 |
_aApplied mixed model analysis : _ba practical guide / _cJos W.R. Twisk (University of Amsterdam). |
260 |
_aCambridge : _bCambridge University Press, _c2019. |
||
300 |
_axii, 235 pages. _b24cm. |
||
490 | 0 | _aPractical guides to biostatistics and epidemiology | |
500 | _aGPB 44.99/- | ||
650 | 0 | _aMedical statistics. | |
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aMathematical statistics. | |
700 | 1 | _aTwisk, Jos W. R., | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c106632 _d106632 |