000 | 04293cam a22003258i 4500 | ||
---|---|---|---|
999 |
_c106662 _d106662 |
||
001 | 20755760 | ||
003 | OSt | ||
005 | 20201007155825.0 | ||
008 | 181116s2019 nyu 000 0 eng | ||
020 | _a9781107030596 (hbk.) | ||
035 | _a(DNAL)1395167 | ||
040 |
_aDNAL/DLC _beng _cDNAL _erda |
||
042 | _apcc | ||
082 | 0 | 0 |
_a551.49 JIA _223 |
100 | 1 |
_aJiao, Jimmy, _eauthor. |
|
245 | 1 | 0 |
_aCoastal hydrogeology / _cJimmy Jiao, Vincent Post. |
264 | 1 |
_aNew York, NY : _bCambridge University Press, _c2019. |
|
300 | _axvi, 403 pages : illustrations, maps ; 25 cm | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aGBP 49.99/- | ||
505 | _a Foreword -- Preface -- Figure credits. 1 Introduction to coastal groundwater systems : Coastal zones -- Coastal hydrogeology -- Coastal groundwater systems -- Coastal groundwater chemistry -- Hydraulic heads in coastal aquifers -- Darcy's Law in variable-density systems. 2 Governing equations for variable-density flow : Governing equations -- Groundwater flow -- Solute transport -- Boundary and initial conditions -- Numerical methods -- Data needs. 3 Analytical solutions for a steady freshwater-saltwater interface : Introduction -- Historical note on freshwater-saltwater relations -- mathematical relations between freshwater and saltwater -- Analytical solutions for the water level and interface in coastal aquifers -- Pumping-induced seawater intrusion -- Pumping-induced saltwater up-coning. 4 Groundwater tidal dynamics : Introduction -- Basics of sea tides -- Historical note on studies of groundwater tides -- Tidal efficiency and loading efficiency -- Equations for tide-induced water level fluctuations -- A brief review of other analytical solutions -- Estimation of the amplitude ratio and time lag -- Notes on the theory and practice of tidal methods. 5 Hydrogeochemistry of coastal aquifer systems : Introduction -- Coastal water types -- Chemical processes in coastal aquifers -- Chemical evolution in coastal plain aquifer systems -- Chemical data analysis -- Chemical and isotopic indicators -- Selected coastal aquifer hydrochemistry topics. 6 Seawater intrusion : A closer look at seawater intrusion -- modes of seawater intrusion -- Reversibility of seawater intrusion. 7 Submarine groundwater discharge : Introduction -- Basic concepts -- Driving forces of SGD -- Submarine springs -- Methods for assessing SGD -- Limitations, uncertainties and future research in SGD estimation. 8 Coastal palaeo-hydrogeology : Introduction -- Sea level change on a geological timescale -- Reorganisation of coastal groundwater systems -- Case studies of coastal aquifer evolution -- Offshore palaeo-groundwater -- Sea level change and aquifer development. 9 Impact of land reclamation on coastal groundwater systems : Introduction -- Land reclamation -- Analytical solutions for land reclamation effects -- Numerical case study of groundwater flow and contaminant transport after land reclamation -- Innovative use of land reclamation sites -- Guidelines of hydrogeological assessment of land reclamation. 10 Sea level change and coastal aquifers : Introduction -- Climate change and sea level rise -- Impact of sea level rise on coastal zones -- Impact of sea level rise on coastal groundwater systems -- management approaches to compensate for the impact of sea level rise -- Groundwater usage and sea level rise. 11 Tide-induced airflow in unsaturated zones : Introduction -- Water-confined, air-confined and air-unconfined aquifers -- Spatial and temporal tide-induced pressure fluctuations -- Environmental, engineering and ecological effects of tide-induced airflow -- Case study of Hong Kong International Airport. 12 Coastal aquifer management and seawater intrusion control : Introduction -- Measurement and monitoring -- Assessment of coastal aquifer vulnerability -- Seawater intrusion management -- Desalination -- Socio-economic aspects. References -- Index. | ||
650 | 0 | _aHydrogeology. | |
650 | 0 | _aCoasts. | |
700 | 1 |
_aPost, Vincent, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |