000 | 03594cam a22003494a 4500 | ||
---|---|---|---|
999 |
_c106669 _d106669 |
||
001 | 17315301 | ||
003 | OSt | ||
005 | 20201007163506.0 | ||
008 | 120523s2010 enka b 001 0 eng c | ||
015 |
_aGBB067309 _2bnb |
||
016 | 7 |
_a015566393 _2Uk |
|
020 | _a9780521141000 (pbk.) | ||
035 | _a(OCoLC)ocn601110314 | ||
040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dERASA _dCDX _dNUI _dIOG _dLML _dYHM _dIQU _dUKMGB _dMNY _dMIX _dZCU _dCRH _dHEBIS _dBDX _dCWS _dDLC |
||
042 | _apcc | ||
082 |
_223 _a530.11 TAK |
||
100 | 1 | _aTakeuchi, Tatsu. | |
245 | 1 | 3 |
_aIllustrated guide to relativity / _cTatsu Takeuchi. |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2010. |
||
300 |
_ax, 256 p. : _bcol. ill. ; _c24 cm. |
||
500 | _aGBP 21.99/- | ||
504 | _aIncludes bibliographical references (p. [254]) and index. | ||
505 | 0 | _aPt. I. Kinematics: relativity without any equations -- 1. Welcome to the world of relativity -- 2. Basics -- Questions about motion -- Frames of reference -- Relativity of motion -- The Law of Inertia -- Inertial and non-inertial frames -- What's so "special" about Special Relativity? -- 3. Galilean relativity -- Basic questions -- Spacetime diagrams -- The Galilei transformation -- Addition of velocities -- Acceleration and Newton's Second Law -- 4. Einsteinian relativity -- The mystery of the speed of light -- Modification to the spacetime diagram -- The problem -- The solution -- Einstein's argument -- The solution, continued -- Conservation of spacetime volume -- The Lorentz transformation -- The low velocity limit of the Lorentz transformation -- Addition of velocities -- Dependence of inertia on speed -- 5. Causality -- Before and after -- Paradox? -- Instantaneous communication? -- Impossibility of faster than light travel -- The light-cone -- 6. Consequences -- Synchronization of clocks -- Time dilation -- What time dilation DOES NOT mean -- Lorentz contraction -- What Lorentz contraction DOES NOT mean -- Twin paradox -- Doppler effect -- Red shift -- Blue shift -- Red shift and the expansion of the universe -- | |
505 | 0 | _aPt. II. Problems -- 8. Qualitative problems -- Reading the spacetime diagram -- Street lamps -- Supernovae -- Questions on before and after -- The hare and the tortoise 1, 2, 3 -- The starship and the supernova -- Relativistic sports -- Tagging up in baseball 1, 2 -- The offside rule in soccer -- Lorentz contraction -- Train and tunnel -- The starship and the enemy space cruiser 1, 2 -- The duel of the space cruisers -- Trains in a tunnel -- 9. Quantitative problems -- Addition of velocities -- | |
505 | 0 | _aPt. III. Dynamics: relativity with a few equations -- 10. The world's most famous equation -- 11. The problem -- 12. Newtonian dynamics -- The mass-momentum vector -- The impulse vector -- Inertial mass -- Newton's Second Law -- Newton's Third Law and the conservation of mass-momentum -- 13. Relativistic dynamics -- The energy-momentum vector -- The energy-momentum vector of a photon -- The work-impulse vector -- Conservation of energy-momentum -- E=mc2 -- Common misconception about E=mc2 -- 14. Summary of Pt. III. | |
520 | _aPresents a step-by-step explanation of Einstein's Special Theory of Relativity through a series of diagrams rather than equations. | ||
650 | 0 | _aRelativity (Physics) | |
650 | 0 |
_aRelativity (Physics) _vPictorial works. |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |