000 | 00896cam a2200301 i 4500 | ||
---|---|---|---|
001 | 19056141 | ||
003 | OSt | ||
005 | 20221103152133.0 | ||
008 | 160414s2017 enka b 001 0 eng | ||
020 | _a9780745691107 (pbk.) | ||
035 | _a(DNLM)101681069 | ||
040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 | _a362.1 BAR |
100 | 1 | _aBartley, Mel, | |
245 | 1 | 0 |
_aHealth inequality: an introduction to concepts, theories and methods / _cMel Bartley |
250 | _aSecond edition. | ||
260 |
_aCambridge _bPolity _c2017 |
||
300 |
_aix, 244 pages : _billustrations ; _c23 cm |
||
500 | _a$31.25 AT/3010236/161 | ||
650 | 0 | _aSocial medicine. | |
650 | 0 |
_aSocial classes _xHealth aspects. |
|
650 | 0 | _aHealth status indicators. | |
650 | 1 | 2 | _aHealth Status Disparities |
650 | 2 | 2 | _aModels, Theoretical |
650 | 2 | 2 | _aSocioeconomic Factors |
942 |
_2ddc _cBK |
||
999 |
_c107080 _d107080 |