000 | 01273nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c107666 _d107666 |
||
003 | OSt | ||
005 | 20201130123324.0 | ||
008 | 201104s9999 xx 000 0 und d | ||
020 | _a9783319214153 (pbk.) | ||
040 | _c0 | ||
082 | _a610.727 SCH | ||
100 |
_aSchwarzer, Guido, _eAuthor |
||
245 | 0 |
_aMeta-analysis with R / _cby Guido Schwarzer, James R. Carpenter, Gerta Rucker. |
|
260 |
_bSpringer, _aCham, _c2015. |
||
300 | _axii, 252 pages : illustrations, charts ; 24 cm. | ||
490 | _aUse R! | ||
500 | _aEuro : 49.99/- TBH86/138 | ||
505 | _aPart I. Getting started : 1. An introduction to meta-analysis in R -- Part II. Standard methods : 2. Fixed effect and random effects meta-analysis -- 3. Meta-analysis with binary outcomes -- 4. Heterogeneity and meta-regression -- Part III. Advanced topics : 5. Small-study effects in meta-analysis -- 6. Missing data in meta-analysis -- 7. Multivariate meta-analysis -- 8. Network meta-analysis -- 9. Meta-analysis of diagnostic test accuracy studies -- A. Further information on R -- Index. | ||
650 |
_2Meta-analysis _aR (Computer program language) _vMedical statistics _xStatistics _yBiometry |
||
700 |
_aCarpenter, James R.; _eAuthor |
||
700 |
_aRucker, Gerta, _eAuthor |
||
942 |
_2ddc _cBK |