000 | 05114cam a22005175i 4500 | ||
---|---|---|---|
999 |
_c107758 _d107758 |
||
001 | 21676796 | ||
003 | OSt | ||
005 | 20201201153350.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 180515s2018 gw |||| o |||| 0|eng | ||
020 | _a9783319690742 | ||
024 | 7 |
_a10.1007/978-3-319-69075-9 _2doi |
|
035 | _a(DE-He213)978-3-319-69075-9 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aPSAK _2thema |
|
072 | 7 |
_aPSG _2bicssc |
|
072 | 7 |
_aPSG _2thema |
|
072 | 7 |
_aSCI045000 _2bisacsh |
|
082 | 0 | 4 | _a579.135 GRA |
245 | 0 | 0 |
_aGrand challenges in marine biotechnology / _cedited by Pabulo H. Rampelotto, Antonio Trincone. |
264 | 1 |
_aCham :Switzerland _bSpringer International Publishing : _c2018. |
|
300 | _axx, 616 pages, 25 cm | ||
490 | 1 |
_aGrand Challenges in Biology and Biotechnology, _x2367-1017 |
|
500 | _aEuro 129.99 TBH86/96 | ||
505 | 0 | _aPart-1: The Promise of the Blue Biotechnology. The Marine Ecosystem as a Source of Antibiotics.- Seaweeds: Valuable Ingredients for the Pharmaceuticals Industries.- Anti-Infective Compounds from Marine Organisms.- The Marine-Derived Filamentous Fungi in Biotechnology.- Aplysinopsins as Promising Marine Natural Product Drug Leads.- Potential of Hydrogen Fermentative Pathways in Marine Thermophilic Bacteria.- Anaerobic Digestion and Gasification of Seaweed -- Part-2: The Economic Potential of Marine Biotechnology. The Global Market for Marine Biotechnology: The Underwater World of Marine Biotech Firms.- How to Succeed in Marketing Marine Natural Products for Pharmaceutical, Cosmetics and Nutraceutical Markets.- EMBRC and EMBRIC: Two European Instruments to Promote the Blue Bioeconomy -- Part-3: Supporting the Development of Marine Biotechnology. Grand Challenges in Marine Biotechnology: Overview of Recent EU-Funded Projects.- SeaBioTech: From Sea-bed to Test-bed: Harvesting the Potential of Marine Biodiversity for Industrial Biotechnology.- BluePharmTrain: Biology and Biotechnology of Marine Sponges.- ChiBio: An Integrated Bio-Refinery for Processing Chitin Rich Bio-Waste to Specialty Chemicals.- Utilization of Marine Genetic Resources: The Access and Benefit-Sharing Legal Framework. | |
520 | _aThis book serves as essential reading for research scientists and biotechnologists from both academia and industry working in marine biotechnology and related disciplines. The book discusses recent advances and challenges in terms of science, technology, innovation, and policy for the development of the field; and how marine biotechnology may provide new solutions to some of the grand challenges faced by our society. Written in an accessible language, the book is also recommended as a reference text for decision-makers in government and non-governmental organizations in their efforts to foster the development of a global blue economy. With less than 5 % of the vast and rich marine environment explored, our seas and oceans represent a virtually unexplored resource for the discovery of novel product, processes, and development of bio-inspired synthetic drugs with biotechnological potential. As such, the marine environment has been considered Earth's last frontier of exploration. Recent advances in molecular techniques are providing the necessary tools to access on a larger scale the still-untapped ocean resources and, consequently, unveil the promise of the blue biotechnology. Governments are recognizing the potential of marine biotechnology to provide solutions to some of the Grand Challenges of the 21st Century such as sustainable energy and food sources, identification of novel drugs for improved health treatments, and providing new industrial materials and processes. For this reason, advances in marine biotechnology may foster the much-needed source of innovation and economic growth in many countries, and pave the way towards the development of a global blue economy, id est a new economic model based on the sustainable exploration of our ocean ecosystems. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aBiotechnology. | |
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aMicrobial genetics. | |
650 | 0 | _aMicrobial genomics. | |
650 | 0 | _aMicrobiology. | |
650 | 1 | 4 |
_aMicrobial Genetics and Genomics. _0https://scigraph.springernature.com/ontologies/product-market-codes/L32010 |
650 | 2 | 4 |
_aApplied Microbiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/C12010 |
650 | 2 | 4 |
_aEnvironmental Engineering/Biotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/U33000 |
700 | 1 |
_aRampelotto, Pabulo H. _eeditor. |
|
700 | 1 |
_aTrincone, Antonio. _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tGrand challenges in marine biotechnology _z9783319690742 _w(DLC) 2018939474 |
776 | 0 | 8 |
_iPrinted edition: _z9783030098667 |
776 | 0 | 8 |
_iPrinted edition: _z9783319690742 |
776 | 0 | 8 |
_iPrinted edition: _z9783319690766 |
830 | 0 |
_aGrand Challenges in Biology and Biotechnology, _x2367-1017 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |