000 | 01693pam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c108620 _d108620 |
||
001 | 13613786 | ||
003 | OSt | ||
005 | 20210624100703.0 | ||
008 | 040604s2004 riua b 001 0 eng | ||
010 | _a 2004054429 | ||
020 | _a9780821887233 | ||
035 | _a(OCoLC)ocm55633800 | ||
040 |
_aDLC _cDLC _dYDX _dUKM _dDLC |
||
082 | 0 | 0 | _a514.2242 ADA |
100 | 1 |
_aAdams, Colin _q(Colin Conrad), _d1956- |
|
245 | 1 | 4 |
_aKnot book : _ban elementary introduction to the mathematical theory of knots / _cColin C. Adams. |
246 | _aThe Knot book | ||
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c[2004] |
||
300 |
_axiii, 306 p. : _bill. ; Pbk. _c24 cm. |
||
500 | _aTB539/08 Rs.1020/- | ||
504 | _aIncludes bibliographical references (p. [291]-302) and index. | ||
505 | _a 1. Introduction -- 2. Tabulating knots -- 3. Invariants of knots -- 4. Surfaces and knots -- 5. Types of knots -- 6. Polynomials -- 7. Biology, chemistry, and physics -- 8. Knots, links, and graphs -- 9. Topology -- 10. Higher dimensional knotting. | ||
520 | _aKnots are familiar objects. Yet the mathematical theory of knots quickly leads to deep results in topology and geometry. This work offers an introduction to this theory, starting with our understanding of knots. It presents the applications of knot theory to modern chemistry, biology, and physics. | ||
650 | 0 | _aKnot theory. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |