000 | 00890cam a22002535i 4500 | ||
---|---|---|---|
001 | 22357232 | ||
005 | 20230104222058.0 | ||
008 | 211213s2021 ii 000 0 eng d | ||
020 | _a9789391234676 (hbk.) | ||
025 | _aI-E-2020335941; 63-92; 86-13; 88-92 | ||
035 | _a(OCoLC)on1288345509 | ||
035 | _a(OCoLC)1288345509 | ||
037 | _bLibrary of Congress -- New Delhi Overseas Office | ||
040 | _cKrea | ||
082 | _a954.0532 RUK | ||
100 | 1 | _aRukmini, S., | |
245 | 1 | 0 |
_aWhole numbers and half truths: what data can and cannot tell us about modern India / _cRukmini S |
260 |
_aChennai _bWestland Publications Private Limited _c2021 |
||
300 | _axiv, 326 pages, 23 cm | ||
500 | _aGratis Prof. Ramachandra Guha Rs.699/- | ||
500 | _aAmazon MAA4-294450 Rs.699/- | ||
650 |
_aManners and customs _xIndia _ySocial conditions _zEconomic history |
||
942 |
_2ddc _cBK |
||
999 |
_c112469 _d112469 |