000 | 00786cam a2200241 i 4500 | ||
---|---|---|---|
001 | 20136427 | ||
005 | 20220325111205.0 | ||
008 | 171109s2018 nyu 001 0 eng | ||
020 | _a9781260117264 (hbk.) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
082 | 0 | 0 | _a657.3 SCH |
100 | 1 | _aSchilit, Howard M. | |
245 | 1 | 0 |
_aFinancial shenanigans: how to detect accounting gimmicks and fraud in financial reports / _cHoward M. Schilit, Jeremy Perler, Yoni Engelhart |
250 | _aFourth edition. | ||
260 |
_aNew York _bMcGraw-Hill Education _c2018 |
||
300 |
_axiii, 317 pages _c25 cm |
||
500 | _aAmazon KNO0-5085 Rs.999/- | ||
650 | 0 | _aMisleading financial statements. | |
650 | 0 | _aFraud. | |
700 | 1 | _aPerler, Jeremy, | |
700 | 1 | _aEngelhart, Yoni, | |
942 |
_2ddc _cBK |
||
999 |
_c113326 _d113326 |