000 | 00466nam a22001577a 4500 | ||
---|---|---|---|
005 | 20221224171404.0 | ||
008 | 221224b |||||||| |||| 00| 0 eng d | ||
040 | _ckrea | ||
082 | _a330.954021 HAN | ||
245 | _aHandbook of statistics on the Indian economy 2021-2022 | ||
260 |
_aMumbai _bReserve Bank of India _c2022 |
||
300 | _axi, 407 p, 29 cm | ||
500 | _aGratis RBI Rs.600/- | ||
650 |
_aIndia _xEconomic history _yFinance _zMoney |
||
942 |
_2ddc _cBK |
||
999 |
_c115574 _d115574 |