000 | 00942cam a2200301 i 4500 | ||
---|---|---|---|
001 | 17861000 | ||
005 | 20230608123629.0 | ||
008 | 130822s2014 enka b 001 0 eng | ||
010 | _a 2013034114 | ||
020 | _a9781138708969 (pbk.) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 | _a150.727 COO |
100 | 1 | _aCoolican, Hugh. | |
245 | 1 | 0 |
_aResearch methods and statistics in psychology / _cHugh Coolican |
250 | _a7th ed. | ||
260 |
_aNew York _bRoutledge _c2019 |
||
300 |
_aviii, 815 pages : _billustrations ; _c25 cm. |
||
500 | _aAtlantic 3012552/01 £ 46.99 | ||
500 | _aGBP 42.99 AT/3012382/1 | ||
500 | _aGBP 42.99 AT/3012382/2 | ||
650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
650 | 0 | _aPsychometrics. | |
650 | 7 |
_aPSYCHOLOGY / General. _2bisacsh |
|
650 | 7 |
_aPSYCHOLOGY / Research & Methodology. _2bisacsh |
|
650 | 7 |
_aPSYCHOLOGY / Statistics. _2bisacsh |
|
942 |
_2ddc _cBK |
||
999 |
_c116249 _d116249 |