000 | 00790nam a22002417a 4500 | ||
---|---|---|---|
005 | 20231031115858.0 | ||
008 | 231030b |||||||| |||| 00| 0 eng d | ||
020 | _a9789392552915 (pbk.) | ||
040 | _ckrea | ||
082 | _a001.76 TEN | ||
245 | _a10 Year wise UPSC Civil Services IAS Mains General Studies Previous Year Solved Papers 1 to 4 (2013 - 2022) | ||
246 | _aTen Year wise UPSC Civil Services IAS Mains General Studies Previous Year Solved Papers 1 to 4 (2013 - 2022) | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bDisha _c2023 |
||
300 |
_a148 p, 166 p, 168 p, 170 p, _c22 cm. |
||
500 | _aTB1997/02 Rs.450/- | ||
650 | _aCompetitive Exam. | ||
650 | _aUPSC. | ||
650 | _aCivil Services. | ||
650 | _aIAS. | ||
650 | _aGeneral Studies. | ||
942 |
_2ddc _cBK |
||
999 |
_c117656 _d117656 |