000 | 00711nam a22002417a 4500 | ||
---|---|---|---|
005 | 20231031120153.0 | ||
008 | 231030b |||||||| |||| 00| 0 eng d | ||
020 | _a9788194767794 (pbk.) | ||
040 | _ckrea | ||
082 | _a001.76 FIV | ||
245 | _a5 Mock Tests for UPSC IAS/ IPS Mains General Studies Papers 1 to 4 | ||
246 | _aFive Mock Tests for UPSC IAS/ IPS Mains General Studies Papers 1 to 4 | ||
260 |
_aNew Delhi _bDisha _c2020 |
||
300 |
_a70 p, 82 p, 76 p, 84 p, 24 p, _c22 cm. |
||
500 | _aTB1997/04 Rs.275/- | ||
650 | _aCompetitive Exam. | ||
650 | _aUPSC. | ||
650 | _aIAS. | ||
650 | _aIPS. | ||
650 | _aCivil Services. | ||
650 | _aGeneral Studies. | ||
942 |
_2ddc _cBK |
||
999 |
_c117657 _d117657 |