000 | 00664nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240923134738.0 | ||
008 | 230213b |||||||| |||| 00| 0 eng d | ||
020 | _a9781953337672 (pbk.) | ||
020 | _a9781953337535 (pbk.) | ||
040 | _ckrea | ||
082 | _a332.6076 CFA | ||
245 | _aCFA Program curriculum 2024, Level I: Derivatives, Alternative investments, Volume 5 | ||
246 | _aCFA program curriculum 2024 | ||
260 |
_aUSA _bCFA Institute/Wiley _c2023 |
||
300 |
_ax, 444 p, 33 p, _c28 cm. |
||
500 | _aAtlantic 3013196/17(5) $ 249.95 (Set of 6 volumes cost) | ||
650 |
_aCFA Institute _xExaminations _yInvestments--Examinations |
||
942 |
_2ddc _cBK |
||
999 |
_c117950 _d117950 |