000 | 00857cam a2200253 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240111144558.0 | ||
008 | 081022s2009 caua b 001 0 eng | ||
020 | _a9780761924975 (pbk.) | ||
020 | _a9780761924975 (pbk.) | ||
040 | _cKrea | ||
082 | 0 | 0 | _a519.536 ALL |
100 | 1 | _aAllison, Paul David. | |
245 | 1 | 0 |
_aFixed effects regression models / _cPaul D. Allison. |
260 |
_aLos Angeles : _bSAGE, _c2009. |
||
300 |
_ax, 123 pages, _bill. ; _c22 cm. |
||
490 | 1 |
_aQuantitative applications in the social sciences ; _v160 |
|
500 | _aS40 Atlantic 3013253 | ||
504 | _aIncludes bibliographical references (p. 113-115) and indexes. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
830 | 0 |
_aQuantitative applications in the social sciences ; _vno. 07-160. |
|
942 |
_2ddc _cBK |
||
999 |
_c118091 _d118091 |