000 | 00494nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240224192827.0 | ||
008 | 221224b |||||||| |||| 00| 0 eng d | ||
040 | _ckrea | ||
082 | _a330.954021 HAN | ||
245 | _aHandbook of statistics on the Indian economy, 2022-2023 | ||
250 | _a25th ed. | ||
260 |
_aMumbai _bReserve Bank of India _c2023 |
||
300 |
_axi, 417 p, _c28 cm. |
||
500 | _aGratis RBI Rs.600/- | ||
650 |
_aIndia _xEconomic history _yFinance _zMoney |
||
942 |
_2ddc _cBK |
||
999 |
_c118383 _d118383 |