000 | 00595nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240529145551.0 | ||
008 | 240529b |||||||| |||| 00| 0 eng d | ||
040 | _ckrea | ||
082 | _a338.954 ALT | ||
245 | _aAlternative economic survey, India 2004-2005: disequalising growth | ||
246 | _aAlternative economic survey, India 2004-2005 | ||
260 |
_aDelhi, _bDanish Books, _c2005 |
||
300 |
_a259 p. ; _c28 cm. |
||
500 | _aGratis Bapu Trust Rs.250/- | ||
650 |
_aEconomic survey -- India _xEconomics -- Research -- India _yIndia -- Economic conditions -- 2004-2005 |
||
942 |
_2ddc _cBK |
||
999 |
_c119222 _d119222 |