000 | 00661nam a22001937a 4500 | ||
---|---|---|---|
005 | 20241126100609.0 | ||
008 | 241126b |||||||| |||| 00| 0 eng d | ||
040 | _cKrea | ||
082 | _a333.7 NAT | ||
100 | _aNational Institute of Securities Markets. | ||
245 |
_aCommodity insights yearbook 2022 focus: energy / _cNational Institute of Securities Markets. |
||
260 |
_aMumbai : _bMulti Commodity Exchange of India Ltd., _c2022. |
||
300 |
_a163 p. ; _bcolor illustrations ; _c30 cm. |
||
500 | _aGratis Multi Commodity Exchange of India Ltd. | ||
650 | _aEconomics. | ||
650 | _aEnergy resources. | ||
650 | _aBiomass energy. | ||
942 |
_2ddc _cBK |
||
999 |
_c122006 _d122006 |