000 | 00642nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241128121243.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 | _cKrea | ||
082 | _a658.800285 GOI | ||
245 | _aGoing cashless?: perceptions, usage and behaviour towards digital payments in India: pre and post demonetisation | ||
260 |
_aNew Delhi : _aChennai : _bCentre for Digital Financial Inclusion (CDFI), _bInstitute for Financial Management and Resesrch (IFMR), _c2017. |
||
300 |
_a91 pages ; _bcolor illustrations ; _c22 cm. |
||
650 |
_aDigital Payment _xIndia |
||
942 |
_2ddc _cBK |
||
999 |
_c122008 _d122008 |