| 000 | 01242cam a22002774a 4500 | ||
|---|---|---|---|
| 005 | 20250722153137.0 | ||
| 008 | 100914s2011 riua b 001 0 eng | ||
| 020 | _a9789349750708 (PBK.) | ||
| 040 | _cKrea. | ||
| 082 | 0 | 0 | _a519.2 GRI |
| 100 | 1 |
_aGrinstead, Charles M. _q(Charles Miller), |
|
| 245 | 1 | 0 |
_aProbability tales / _cCharles M. Grinstead, William P. Peterson, and J. Laurie Snell. |
| 260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c2011. |
||
| 300 |
_aix, 237 p. : _bill. ; _c22 cm. |
||
| 440 |
_aStudent mathematical library _vv. 57 |
||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 7 | _aProbability theory and stochastic processes -- Instructional exposition (textbooks, tutorial papers, etc.). | |
| 650 | 7 | _aStatistics -- Instructional exposition (textbooks, tutorial papers, etc.). | |
| 700 | 1 | _aPeterson, William Paul. | |
| 700 | 1 |
_aSnell, J. Laurie _q(James Laurie), |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c123169 _d123169 |
||