| 000 | 00620nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250926101720.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781078818100 (pbk.) | ||
| 040 | _ckrea | ||
| 082 | _a332.6076 CFA | ||
| 245 | _aCFA Exam Prep 2022 Level III, Book 2: Derivatives and Currency Management | ||
| 246 | _aCFA Exam Prep 2022 Level III, Book 2 | ||
| 260 |
_aUSA : _bKaplan/CFA Institute, _c2022. |
||
| 300 |
_avi, 177 p. : _bill. : _c24 cm. |
||
| 650 |
_aCFA Institute _xExaminations _yInvestments--Examinations |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c123347 _d123347 |
||