| 000 | 00629cam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260216183226.0 | ||
| 008 | 960207s1996 nyua 001 0 eng | ||
| 020 | _a9780471237884 (pbk.) | ||
| 040 | _cKrea | ||
| 082 | 0 | 0 | _a332.64273 INS |
| 100 | 1 | _aInsana, Ron. | |
| 245 | 1 | 0 |
_aTraders' tales: a chronicle of wall street myths, legends, and outright lies / _cRon Insana. |
| 260 |
_aNew York : _bJohn Wile, _c1996. |
||
| 300 |
_axiii, 210 p. : _c21 cm. |
||
| 650 | 0 |
_aFloor traders (Finance) _zUnited States. _xStockbrokers |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c123747 _d123747 |
||