000 | 00572nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSahoo, Pravakar and Kumar, Rajiv | ||
240 | _aGlobal Business Review (Half Yearly) | ||
245 | _aEfficiency and Futures Trading-Price Nexus in Indian Commodity Futures Markets | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 10 _cIssue. 2 _a173-186 |
||
366 | _b2009 | ||
366 | _bJuly-Dec | ||
650 | _aManagement | ||
653 | _aCommodity derivatives;Commodity exchange;Commodity;Future markets;India; | ||
942 | _cJA | ||
999 |
_c41113 _d41113 |