000 | 00629nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBukhari,Syed adnan hailder ali shah and Butt, Muhammad sabihuddin | ||
240 | _aIndian Journal of Social Development (Half Yearly) | ||
245 | _aDirection of causality between health spending and GDP: the case of Pakistan | ||
246 |
_aJ7979 _f2007 |
||
260 | _c2007 | ||
300 |
_bV. 7 _cIssue. 1 _a95 - 106 |
||
366 | _b2007 | ||
366 | _bJune | ||
650 | _aSocial Development | ||
653 | _aHealth;Health spending;Real GDP;Income elasticity causality;Cointegration | ||
942 | _cJA | ||
999 |
_c41369 _d41369 |