000 | 00606nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDungey,M. Et al. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aUS treasury market in August 1998: untangling the effects of Hongkong and Russia with high trequency data | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 13 _cIssue. 1 _a40-52 |
||
366 | _b2008 | ||
366 | _bJanuary | ||
650 | _aFinance and Economics | ||
653 | _aFinancial crises;US treasury market;High frequency data;Russia;Hong Kong; | ||
942 | _cJA | ||
999 |
_c41754 _d41755 |