000 | 00500nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aCheung, Yin wong | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aEmpirical model of daily highs and lows | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 12 _cIssue. 1 _a1 - 20 |
||
366 | _b2007 | ||
366 | _bJanuary | ||
650 | _aFinance & Economics | ||
653 | _aTrading;Empirical model;VECM Model | ||
942 | _cJA | ||
999 |
_c41789 _d41789 |