000 | 00621nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aNautz, D and Offermanns, J.C | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aDynamic relationship between the Euro overnight rate the ECB's policy rate and the term spread | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 12 _cIssue. 3 _a287 - 300 |
||
366 | _b2007 | ||
366 | _bJuly | ||
650 | _aFinance & Econimics | ||
653 | _aMonetary policy implementation;Non linear cointegration;Term structure of interest rates | ||
942 | _cJA | ||
999 |
_c41791 _d41791 |