000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLutje, T and Menkhoff, L | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aWhat drives home bias? Evidence from fund managers views | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 12 _cIssue. 1 _a21 - 35 |
||
366 | _b2007 | ||
366 | _bJanuary | ||
650 | _aFinance & Economics | ||
653 | _aHome bias;Institutional investors;Local information advantage;Disposition effect; | ||
942 | _cJA | ||
999 |
_c41797 _d41797 |