000 | 00650nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFratzscher, Marctel | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aFinancial market integration in Europe: on the effects of EMU on stock markets | ||
246 |
_aJ5270 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 7 _cIssue. 3 _a165-193 |
||
366 | _b2002 | ||
366 | _bJul | ||
650 | _aFinance and Economics | ||
653 | _aFinancial integration;Stock markets;EMU;Exchange rate volatility;Real convergence;Monetary policy convergence;GARCH model;Time variation; | ||
942 | _cJA | ||
999 |
_c41835 _d41835 |