000 | 00601nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLaopodis, Nikiforos T. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aDistribution properties of EMS and non EMS exchange rates before and after German reunification | ||
246 |
_aJ5270 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 7 _cIssue. 4 _a339-353 |
||
366 | _b2002 | ||
366 | _bOct | ||
650 | _aFinance and Economics | ||
653 | _aVolatility;GARCH;Persistence;Exchange rate;Unification;Distribution; | ||
942 | _cJA | ||
999 |
_c41847 _d41847 |