000 | 00588nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDewachter, Hans and Lyrio, Marco | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aEconomic value of technical trading rules: a nonparametric utility based approach | ||
246 |
_aJ5274 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 10 _cIssue. 1 _a41-62 |
||
366 | _b2005 | ||
366 | _bJan | ||
650 | _aFinance and Economics | ||
653 | _aTechnical trading rules;Exchage rates;Nonparametric methods; | ||
942 | _cJA | ||
999 |
_c41849 _d41849 |